Símbolo | % natural | Massa | Meia-vida | Decaimento |
255Rf | 0 | 255,1015 | 1,7 s | α + 251No FE |
256Rf | 0 | 256,1012 | 0,007 s | α + 252No FE |
257Rf | 0 | 257,1032 | 4,7 s | α + 253No FE CE + 257Lr |
258Rf | 0 | 258,1035 | 0,012 s | α + 254No FE |
259Rf | 0 | 259,1056 | 3,4 s | α + 255No FE CE + 259Lr |
260Rf | 0 | 260,1065 | 0,02 s | α + 256No FE |
261Rf | 0 | 261,1087 | 1,1 m | α + 257No FE CE + 261Lr |
262Rf | 0 | 262,1101 | 1,2 s | FE |
263Rf | 0 | 263,1125 | 10 m | α + 259No FE |
WebElements Periodic Table. Los Alamos National Laboratory. Periodic Table of the Elements. |